MICHEZO ILIYOCHEZWA NOVEMBER 28 LIGI KUU UINGEREZA.
Aston Villa 2-3 Watford Bournemouth 3-3 Everton
Crystal Palace 5-1 Newcastle
Man City 3-1 Southampton
Sunderland 2-0 Stoke
Leicester 1-1 Man Utd
MICHEZO ILIYOCHEZWA NOVEMBER 29 LIGI KUU UINGEREZA.
Spurs 0-0 Chelsea
West Ham 1-1 West Brom
Liverpool 1-0 Swansea
Norwich 1-1 Arsenal
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Manchester City | 14 | 9 | 2 | 3 | 30 | 14 | 16 | 29 | |
2 | (2) | Leicester City | 14 | 8 | 5 | 1 | 29 | 21 | 8 | 29 | |
3 | (3) | Manchester United | 14 | 8 | 4 | 2 | 20 | 10 | 10 | 28 | |
4 | (4) | Arsenal | 14 | 8 | 3 | 3 | 24 | 12 | 12 | 27 | |
5 | (5) | Tottenham Hotspur | 14 | 6 | 7 | 1 | 24 | 11 | 13 | 25 | |
6 | (10) | Liverpool | 14 | 6 | 5 | 3 | 18 | 15 | 3 | 23 | |
7 | (6) | Crystal Palace | 14 | 7 | 1 | 6 | 19 | 14 | 5 | 22 | |
8 | (8) | West Ham United | 14 | 6 | 4 | 4 | 25 | 21 | 4 | 22 | |
9 | (7) | Everton | 14 | 5 | 6 | 3 | 27 | 19 | 8 | 21 | |
10 | (9) | Southampton | 14 | 5 | 5 | 4 | 20 | 17 | 3 | 20 | |
11 | (11) | Watford | 14 | 5 | 4 | 5 | 15 | 16 | -1 | 19 | |
12 | (12) | Stoke City | 14 | 5 | 4 | 5 | 11 | 14 | -3 | 19 | |
13 | (13) | West Bromwich Albion | 14 | 5 | 3 | 6 | 13 | 18 | -5 | 18 | |
14 | (15) | Chelsea | 14 | 4 | 3 | 7 | 17 | 23 | -6 | 15 | |
15 | (14) | Swansea City | 14 | 3 | 5 | 6 | 14 | 19 | -5 | 14 | |
16 | (16) | Norwich City | 14 | 3 | 4 | 7 | 17 | 25 | -8 | 13 | |
17 | (17) | Sunderland | 14 | 3 | 3 | 8 | 16 | 26 | -10 | 12 | |
18 | (18) | Bournemouth | 14 | 2 | 4 | 8 | 17 | 30 | -13 | 10 | |
19 | (19) | Newcastle United | 14 | 2 | 4 | 8 | 14 | 30 | -16 | 10 | |
20 | (20) | Aston Villa | 14 | 1 | 2 | 11 | 12 | 27 | -15 | 5 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
0 comments:
Post a Comment