MSIMAMO LIGI KUU UINGEREZA BAADA YA MICHEZO YA NOVEMBER 7,2015.
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Manchester City | 11 | 8 | 1 | 2 | 26 | 9 | 17 | 25 | |
2 | (2) | Arsenal | 11 | 8 | 1 | 2 | 21 | 8 | 13 | 25 | |
3 | (3) | Leicester City | 12 | 7 | 4 | 1 | 25 | 20 | 5 | 25 | |
4 | (4) | Manchester United | 12 | 7 | 3 | 2 | 17 | 8 | 9 | 24 | |
5 | (6) | West Ham United | 12 | 6 | 3 | 3 | 23 | 16 | 7 | 21 | |
6 | (5) | Tottenham Hotspur | 11 | 5 | 5 | 1 | 19 | 9 | 10 | 20 | |
7 | (7) | Southampton | 12 | 5 | 5 | 2 | 19 | 13 | 6 | 20 | |
8 | (9) | Everton | 12 | 4 | 5 | 3 | 20 | 16 | 4 | 17 | |
9 | (8) | Liverpool | 11 | 4 | 5 | 2 | 12 | 12 | 0 | 17 | |
10 | (10) | Crystal Palace | 11 | 5 | 1 | 5 | 12 | 11 | 1 | 16 | |
11 | (11) | Watford | 12 | 4 | 4 | 4 | 11 | 12 | -1 | 16 | |
12 | (14) | Stoke City | 12 | 4 | 4 | 4 | 10 | 12 | -2 | 16 | |
13 | (12) | West Bromwich Albion | 12 | 4 | 2 | 6 | 10 | 16 | -6 | 14 | |
14 | (13) | Swansea City | 12 | 3 | 4 | 5 | 12 | 16 | -4 | 13 | |
15 | (16) | Norwich City | 12 | 3 | 3 | 6 | 16 | 23 | -7 | 12 | |
16 | (15) | Chelsea | 12 | 3 | 2 | 7 | 16 | 23 | -7 | 11 | |
17 | (18) | Newcastle United | 12 | 2 | 4 | 6 | 13 | 22 | -9 | 10 | |
18 | (17) | Bournemouth | 12 | 2 | 2 | 8 | 12 | 25 | -13 | 8 | |
19 | (19) | Sunderland | 12 | 1 | 3 | 8 | 13 | 26 | -13 | 6 | |
20 | (20) | Aston Villa | 11 | 1 | 1 | 9 | 10 | 20 | -10 | 4 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
0 comments:
Post a Comment