Saturday, 3 October 2015

Matokeo ya Ligi kuu Tanzania Bara na Msimamo leo 03 october 2015 upo hapa hapa.

Pos Club P W D L GF GA GD PTS
1 Young Africans SC 5 5 0 0 13 1 12 15
2 Azam FC 5 5 0 0 9 2 7 15
3 Simba SC 5 4 0 1 7 3 4 12
4 Mtibwa Sugar FC 5 4 0 1 6 3 3 12
5 Mwadui FC 6 2 2 2 3 2 1 8
6 JKT Mgambo 6 2 2 2 3 4 -1 8
7 Majimaji FC 6 2 1 3 3 4 -1 7
8 Tanzania Prisons 5 2 1 2 3 5 -2 7
9 Stand United 5 2 0 3 3 4 -1 6
10 Toto African 5 1 3 1 2 3 -1 6
11 Ndanda FC 5 1 2 2 4 5 -1 5
12 Kagera Sugar FC 5 1 2 2 2 4 -2 5
13 Mbeya City Council FC 5 1 1 3 5 5 0 4
14 African Sports 5 1 0 4 1 6 -5 3
15 Coastal Union SC 6 0 3 3 0 5 -5 3
16 JKT Ruvu Stars 5 0 1 4 1 9 -8 1

0 comments:

Post a Comment