Stand United 0-0 Tanzania Prisons saa 10:00 jioni
Ndanda 0-0 Toto African saa 10:00 jioni
Mbeya City 0-0 Simba SC saa 10:00 jioni
Majimaji 0-0 African Sports saa 10:00 jioni
Young Africans 0-0 Azam saa 10:00 jioni
MSIMAMO LIGI KUU TANZANIA BARA 17 OCTOBER 2015.
Pos | Club | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Young Africans SC | 5 | 5 | 0 | 0 | 13 | 1 | 12 | 15 |
2 | Azam FC | 5 | 5 | 0 | 0 | 9 | 2 | 7 | 15 |
3 | Simba SC | 5 | 4 | 0 | 1 | 7 | 3 | 4 | 12 |
4 | Mtibwa Sugar FC | 5 | 4 | 0 | 1 | 6 | 3 | 3 | 12 |
5 | Tanzania Prisons | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 |
6 | Stand United | 6 | 3 | 0 | 3 | 4 | 4 | 0 | 9 |
7 | Toto African | 6 | 2 | 3 | 1 | 3 | 3 | 0 | 9 |
8 | Mwadui FC | 6 | 2 | 2 | 2 | 3 | 2 | 1 | 8 |
9 | JKT Mgambo | 6 | 2 | 2 | 2 | 3 | 4 | -1 | 8 |
10 | Majimaji FC | 6 | 2 | 1 | 3 | 3 | 4 | -1 | 7 |
11 | Ndanda FC | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
12 | Kagera Sugar FC | 6 | 1 | 2 | 3 | 2 | 7 | -5 | 5 |
13 | Mbeya City Council FC | 6 | 1 | 1 | 4 | 5 | 6 | -1 | 4 |
14 | African Sports | 5 | 1 | 0 | 4 | 1 | 6 | -5 | 3 |
15 | Coastal Union SC | 6 | 0 | 3 | 3 | 0 | 5 | -5 | 3 |
16 | JKT Ruvu Stars | 6 | 0 | 1 | 5 | 1 | 10 | -9 | 1 |
0 comments:
Post a Comment