RATIBA LIGI KUU TANZANIA BARA 3OCTOBER2015.
Majimaji 0-0 Mwadui saa 10:00 jioni
MSIMAMO WA LIGI KUU TANZANIA BARA.
Pos | Club | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Young Africans SC | 5 | 5 | 0 | 0 | 13 | 1 | 12 | 15 |
2 | Azam FC | 5 | 5 | 0 | 0 | 9 | 2 | 7 | 15 |
3 | Simba SC | 5 | 4 | 0 | 1 | 7 | 3 | 4 | 12 |
4 | Mtibwa Sugar FC | 5 | 4 | 0 | 1 | 6 | 3 | 3 | 12 |
5 | Majimaji FC | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 |
6 | JKT Mgambo | 5 | 2 | 1 | 2 | 3 | 4 | -1 | 7 |
7 | Tanzania Prisons | 5 | 2 | 1 | 2 | 3 | 5 | -2 | 7 |
8 | Stand United | 5 | 2 | 0 | 3 | 3 | 4 | -1 | 6 |
9 | Mwadui FC | 5 | 1 | 2 | 2 | 2 | 2 | 0 | 5 |
10 | Ndanda FC | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
11 | Toto African | 4 | 1 | 2 | 1 | 1 | 2 | -1 | 5 |
12 | Kagera Sugar FC | 5 | 1 | 2 | 2 | 2 | 4 | -2 | 5 |
13 | Mbeya City Council FC | 4 | 1 | 0 | 3 | 4 | 4 | 0 | 3 |
14 | African Sports | 5 | 1 | 0 | 4 | 1 | 6 | -5 | 3 |
15 | Coastal Union SC | 5 | 0 | 2 | 3 | 0 | 5 | -5 | 2 |
16 | JKT Ruvu Stars | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 1 |
0 comments:
Post a Comment