MSIMAMO LIGI KUU UINGEREZA BAADA YA MICHEZO YA 03 OCTOBER 2015.
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Manchester City | 8 | 6 | 0 | 2 | 19 | 7 | 12 | 18 | |
2 | (1) | Manchester United | 7 | 5 | 1 | 1 | 12 | 5 | 7 | 16 | |
3 | (7) | Crystal Palace | 8 | 5 | 0 | 3 | 11 | 7 | 4 | 15 | |
4 | (8) | Leicester City | 8 | 4 | 3 | 1 | 17 | 15 | 2 | 15 | |
5 | (3) | West Ham United | 8 | 4 | 2 | 2 | 17 | 11 | 6 | 14 | |
6 | (4) | Arsenal | 7 | 4 | 1 | 2 | 10 | 7 | 3 | 13 | |
7 | (5) | Everton | 7 | 3 | 3 | 1 | 11 | 7 | 4 | 12 | |
8 | (6) | Tottenham Hotspur | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
9 | (10) | Southampton | 8 | 3 | 3 | 2 | 13 | 10 | 3 | 12 | |
10 | (9) | Liverpool | 7 | 3 | 2 | 2 | 7 | 9 | -2 | 11 | |
11 | (13) | Watford | 8 | 2 | 4 | 2 | 6 | 7 | -1 | 10 | |
12 | (11) | Swansea City | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 | |
13 | (12) | Norwich City | 8 | 2 | 3 | 3 | 12 | 14 | -2 | 9 | |
14 | (17) | Stoke City | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | |
15 | (16) | Bournemouth | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 | |
16 | (14) | Chelsea | 8 | 2 | 2 | 4 | 12 | 17 | -5 | 8 | |
17 | (15) | West Bromwich Albion | 8 | 2 | 2 | 4 | 6 | 11 | -5 | 8 | |
18 | (18) | Aston Villa | 8 | 1 | 1 | 6 | 8 | 13 | -5 | 4 | |
19 | (20) | Sunderland | 8 | 0 | 3 | 5 | 8 | 18 | -10 | 3 | |
20 | (19) | Newcastle United | 8 | 0 | 3 | 5 | 6 | 17 | -11 | 3 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
0 comments:
Post a Comment