MATOKEO YA TAREHE 17/10/2015.
Spurs 0-0 Liverpool saa 8:45 mchana.
Chelsea 2-0 Aston Villa saa 11:00 jioni.
Crystal Palace 1-3 West Ham saa 11:00 jioni.
Everton 0-3Man Utd saa 11:00 jioni.
Man City 5-1 Bournemouth saa 11:00 jioni.
Southampton 2-2 Leicester saa 11:00 jioni.
West Brom 1-0 Sunderland saa 11:00 jioni.
Watford 0-3 Arsenal saa 1:30 jioni.
MATOKEO YA TAREHE 18/10/2015.
Newcastle 6-2 Norwich saa 12:00 jioni.
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Manchester City | 9 | 7 | 0 | 2 | 24 | 8 | 16 | 21 | |
2 | (2) | Arsenal | 9 | 6 | 1 | 2 | 16 | 7 | 9 | 19 | |
3 | (3) | Manchester United | 9 | 6 | 1 | 2 | 15 | 8 | 7 | 19 | |
4 | (4) | West Ham United | 9 | 5 | 2 | 2 | 20 | 12 | 8 | 17 | |
5 | (5) | Leicester City | 9 | 4 | 4 | 1 | 19 | 17 | 2 | 16 | |
6 | (6) | Crystal Palace | 9 | 5 | 0 | 4 | 12 | 10 | 2 | 15 | |
7 | (7) | Tottenham Hotspur | 9 | 3 | 5 | 1 | 11 | 7 | 4 | 14 | |
8 | (8) | Southampton | 9 | 3 | 4 | 2 | 15 | 12 | 3 | 13 | |
9 | (9) | Everton | 9 | 3 | 4 | 2 | 12 | 11 | 1 | 13 | |
10 | (10) | Liverpool | 9 | 3 | 4 | 2 | 8 | 10 | -2 | 13 | |
11 | (11) | Chelsea | 9 | 3 | 2 | 4 | 14 | 17 | -3 | 11 | |
12 | (12) | West Bromwich Albion | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 11 | |
13 | (13) | Swansea City | 8 | 2 | 4 | 2 | 10 | 10 | 0 | 10 | |
14 | (14) | Watford | 9 | 2 | 4 | 3 | 6 | 10 | -4 | 10 | |
15 | (16) | Stoke City | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | |
16 | (15) | Norwich City | 9 | 2 | 3 | 4 | 14 | 20 | -6 | 9 | |
17 | (17) | Bournemouth | 9 | 2 | 2 | 5 | 11 | 17 | -6 | 8 | |
18 | (20) | Newcastle United | 9 | 1 | 3 | 5 | 12 | 19 | -7 | 6 | |
19 | (18) | Aston Villa | 9 | 1 | 1 | 7 | 8 | 15 | -7 | 4 | |
20 | (19) | Sunderland | 9 | 0 | 3 | 6 | 8 | 19 | -11 | 3 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
0 comments:
Post a Comment