MSIMAMO WA LIGI KUU UINGEREZA BAADA MICHEZO YA LEO.
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Manchester United | 7 | 5 | 1 | 1 | 12 | 5 | 7 | 16 | |
2 | (1) | Manchester City | 7 | 5 | 0 | 2 | 13 | 6 | 7 | 15 | |
3 | (3) | West Ham United | 7 | 4 | 1 | 2 | 15 | 9 | 6 | 13 | |
4 | (5) | Arsenal | 7 | 4 | 1 | 2 | 10 | 7 | 3 | 13 | |
5 | (9) | Tottenham Hotspur | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
6 | (4) | Leicester City | 7 | 3 | 3 | 1 | 15 | 14 | 1 | 12 | |
7 | (13) | Liverpool | 7 | 3 | 2 | 2 | 7 | 9 | -2 | 11 | |
8 | (6) | Everton | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 | |
9 | (16) | Southampton | 7 | 2 | 3 | 2 | 10 | 9 | 1 | 9 | |
10 | (8) | Crystal Palace | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 | |
11 | (7) | Swansea City | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 | |
12 | (10) | Watford | 6 | 2 | 3 | 1 | 5 | 5 | 0 | 9 | |
13 | (11) | Norwich City | 7 | 2 | 3 | 2 | 11 | 12 | -1 | 9 | |
14 | (12) | West Bromwich Albion | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 | |
15 | (15) | Chelsea | 7 | 2 | 2 | 3 | 11 | 14 | -3 | 8 | |
16 | (14) | Bournemouth | 7 | 2 | 1 | 4 | 9 | 11 | -2 | 7 | |
17 | (18) | Stoke City | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 6 | |
18 | (17) | Aston Villa | 7 | 1 | 1 | 5 | 8 | 12 | -4 | 4 | |
19 | (19) | Newcastle United | 7 | 0 | 3 | 4 | 5 | 11 | -6 | 3 | |
20 | (20) | Sunderland | 7 | 0 | 2 | 5 | 6 | 16 | -10 | 2 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
0 comments:
Post a Comment