Saturday, 19 September 2015

Nimewaekea Matokeo na Msimamo Ligi kuu Uingereza 19september2015.Fahamu zaidi hapa.


POS
LP CLUB P W D L GF GA GD PTS
1 (1) Manchester City 6 5 0 1 12 2 10 15
2 (5) West Ham United 6 4 0 2 13 7 6 12
3 (2) Leicester City 6 3 3 0 13 9 4 12
4 (3) Manchester United 5 3 1 1 6 3 3 10
5 (4) Arsenal 6 3 1 2 5 5 0 10
6 (7) Everton 6 2 3 1 8 5 3 9
7 (6) Crystal Palace 5 3 0 2 8 6 2 9
8 (8) Swansea City 6 2 3 1 7 5 2 9
9 (13) Watford 6 2 3 1 5 5 0 9
10 (14) West Bromwich Albion 6 2 2 2 4 6 -2 8
11 (16) Bournemouth 6 2 1 3 8 9 -1 7
12 (9) Norwich City 5 2 1 2 8 9 -1 7
13 (17) Chelsea 6 2 1 3 9 12 -3 7
14 (10) Liverpool 5 2 1 2 3 6 -3 7
15 (11) Southampton 5 1 3 1 5 5 0 6
16 (12) Tottenham Hotspur 5 1 3 1 4 4 0 6
17 (15) Aston Villa 6 1 1 4 6 9 -3 4
18 (18) Stoke City 6 0 3 3 5 9 -4 3
19 (20) Newcastle United 6 0 2 4 3 9 -6 2
20 (19) Sunderland 6 0 2 4 6 13 -7 2

0 comments:

Post a Comment