SELECTED APPLICANTS FOR THE GOVERNMENT COURSES
SELECTED APPLICANTS FOR THE GOVERNMENT COURSESElectrical: 80
Welding :55
Carpentry : 55
Motor Vehicle Mechanics : 50
Mechanics : 80
Tailoring : 240
Computer ( Tehama) : 170
Total : 730
SELECTED APPLICANTS FOR CERTIFICATE COURSE IN COMPUTER AT OYSTERBAY
NO | NAME | SEX | DEPARTMENT | REMARK |
1 | PENINA MASINGILI | F | COMPUTER | DAR ES SALAAM |
2 | NEEMA MICHAEL MOLLEL | F | COMPUTER | DAR ES SALAAM |
3 | HAMDI TWAHA | F | COMPUTER | DAR ES SALAAM |
4 | ESTHER N. JULIUS | F | COMPUTER | DAR ES SALAAM |
5 | SOPHIA KASHINDI OMARY | F | COMPUTER | DAR ES SALAAM |
6 | NDIMBUSSI CAIRO MWANYINGU | F | COMPUTER | DAR ES SALAAM |
7 | VALENTINA JOSEPH MMASSY | F | COMPUTER | DAR ES SALAAM |
8 | ADAM BAKARI LIBOBE | F | COMPUTER | DAR ES SALAAM |
9 | IRENE EBENEZA KIMARO | F | COMPUTER | DAR ES SALAAM |
10 | YASSIR NASSOR JUMA | F | COMPUTER | DAR ES SALAAM |
11 | NASRA HAJI | F | COMPUTER | DAR ES SALAAM |
12 | MWANTUMU SEIF SHABAN | F | COMPUTER | DAR ES SALAAM |
13 | ZENA MOHAMED MSELULA | F | COMPUTER | DAR ES SALAAM |
14 | NEEMA PRIMU | F | COMPUTER | DAR ES SALAAM |
15 | AGNESS MAZIKU | F | COMPUTER | DAR ES SALAAM |
16 | MUHAMED SALUM KIBWANA | F | COMPUTER | DAR ES SALAAM |
17 | HADIA HASSAN SAID | F | COMPUTER | DAR ES SALAAM |
18 | DORICAS JOSEPH SADINA | F | COMPUTER | DAR ES SALAAM |
19 | CHRISTINA GERALD KABWA | F | COMPUTER | DAR ES SALAAM |
20 | HELENA GODFREY MWAIMU | F | COMPUTER | DAR ES SALAAM |
21 | ALLI ABDALA JUMA | F | COMPUTER | DAR ES SALAAM |
22 | HAFSA HATIBU KIZENGA | F | COMPUTER | DAR ES SALAAM |
23 | JOYNESS AMON MAHALILA | F | COMPUTER | DAR ES SALAAM |
24 | MARIAM JUMA YUSUPH | f | COMPUTER | DAR ES SALAAM |
25 | MARIAM M MDOHOMA | F | COMPUTER | DAR ES SALAAM |
26 | SUZAN AUGUSTINO MUSHI | f | COMPUTER | DAR ES SALAAM |
27 | JASINTHA STEPHANO MAJURA | F | COMPUTER | DAR ES SALAAM |
28 | GWANTWA GODWIN MWAMASAGE | F | COMPUTER | DAR ES SALAAM |
29 | MAGRET SEMU MDUMA | F | COMPUTER | DAR ES SALAAM |
30 | LILIAN STANLAUS MBAYI | F | COMPUTER | DAR ES SALAAM |
31 | GASTA BARNABAS MAPUNDA | F | COMPUTER | DAR ES SALAAM |
32 | MARIAM RASHID MHADISA | F | COMPUTER | DAR ES SALAAM |
33 | TAUSI HAMIS MASASA | F | COMPUTER | PWANI |
34 | NEEMA R. MLANDANI | F | COMPUTER | DAR ES SALAAM |
35 | ROZINA IVAN URIO | F | COMPUTER | DAR ES SALAAM |
36 | FATUMA HARUNA SHANGLA | F | COMPUTER | DAR ES SALAAM |
37 | ROZINA REGINALD ALEX | F | COMPUTER | DAR ES SALAAM |
38 | JUDITH PAUL LEKULE | F | COMPUTER | DAR ES SALAAM |
39 | MARIAM MOHAMED ATHUMAN | F | COMPUTER | DAR ES SALAAM |
40 | SHARIFA R ABDUL | F | COMPUTER | DAR ES SALAAM |
41 | SALMA MASOULD RAMADHAN | F | COMPUTER | DAR ES SALAAM |
42 | AGNESS DANIEL | F | COMPUTER | DAR ES SALAAM |
43 | MWANAHAMISI SUDI HARUBU | F | COMPUTER | DAR ES SALAAM |
44 | NEEMA AMOS | F | COMPUTER | DAR ES SALAAM |
45 | JOYCE REWARD WILLIAM | F | COMPUTER | DAR ES SALAAM |
46 | ARAFFA SEIF MOHAMED | F | COMPUTER | DAR ES SALAAM |
47 | PAULINA ERNEST LADISLAUS | F | COMPUTER | DAR ES SALAAM |
48 | JOHARI J KISSINA | F | COMPUTER | DAR ES SALAAM |
49 | MERANIA R MREMI | F | COMPUTER | DAR ES SALAAM |
50 | MARIASALOME R MREMI | F | COMPUTER | DAR ES SALAAM |
51 | MWAJUMA JUMA | F | COMPUTER | DAR ES SALAAM |
52 | HALIMA HIMID SUFIANI | F | COMPUTER | DAR ES SALAAM |
53 | FATUMA RAMADHANI | F | COMPUTER | DAR ES SALAAM |
54 | WITNESS IBRAHIM MWAKASABA | F | COMPUTER | DAR ES SALAAM |
55 | JAMILA ATHUMANI YASIN | F | COMPUTER | DAR ES SALAAM |
56 | LOVENESS B DAVID | F | COMPUTER | DAR ES SALAAM |
57 | MATRONA LUDOVIC | F | COMPUTER | DAR ES SALAAM |
58 | MARIAM P FAUSTINE | F | COMPUTER | DAR ES SALAAM |
59 | NEEMA ANANIA MTAMBA | F | COMPUTER | DAR ES SALAAM |
60 | NURU A LAWRENCE | F | COMPUTER | DAR ES SALAAM |
61 | MAGDALENA NJWA | F | COMPUTER | DAR ES SALAAM |
62 | KHABIBA ISSA RAMADHANI | F | COMPUTER | DAR ES SALAAM |
63 | BEATRICE KAVISHE COSMAS | F | COMPUTER | DAR ES SALAAM |
64 | NEEMA MKULU | F | COMPUTER | DAR ES SALAAM |
65 | AVENTINA KAKULU CHIGANGA | F | COMPUTER | DAR ES SALAAM |
66 | DORDTHEA PAUL | F | COMPUTER | DAR ES SALAAM |
67 | ANETH LUSHOKE PAUL | F | COMPUTER | DAR ES SALAAM |
68 | KATARINA APOLNARY KAVISHE | F | COMPUTER | DAR ES SALAAM |
69 | EVALINE EMANUEL SHANGA | F | COMPUTER | DAR ES SALAAM |
70 | CECYLIA GEORGE | F | COMPUTER | DAR ES SALAAM |
71 | YASINTA SIRI FAUSTIN | F | COMPUTER | DAR ES SALAAM |
72 | REHEMA JULIAS SALILA | F | COMPUTER | DAR ES SALAAM |
73 | EVELINE E NTWALE | F | COMPUTER | DAR ES SALAAM |
74 | GROLY BONIVENTURE MUNISH | F | COMPUTER | DAR ES SALAAM |
75 | MARY KIVAMBA | F | COMPUTER | DAR ES SALAAM |
76 | HALIMA YAHYA | F | COMPUTER | DAR ES SALAAM |
77 | VERONICA FABIAN DAMIAN | F | COMPUTER | DAR ES SALAAM |
78 | MARIA A BONIVENTURE | F | COMPUTER | DAR ES SALAAM |
79 | CATHELINE SIMON MWANJALI | F | COMPUTER | DAR ES SALAAM |
80 | JOYCE LAURENCE KUMBUJA | F | COMPUTER | DAR ES SALAAM |
81 | PERPETUA VITELIS YUSTO | F | COMPUTER | DAR ES SALAAM |
82 | NEEMA MOHAMED HAMZA | F | COMPUTER | DAR ES SALAAM |
83 | MARYANNE JACKSON | F | COMPUTER | DAR ES SALAAM |
84 | HASSAN SALUM MOHAMED | M | COMPUTER | DAR ES SALAAM |
85 | JULIETH CONSTATINO | M | COMPUTER | DAR ES SALAAM |
86 | GERARD CONSTANTIN | M | COMPUTER | DAR ES SALAAM |
87 | GEORGE GODFREY KIMARO | M | COMPUTER | DAR ES SALAAM |
88 | RAMADHANI SELEMANI HAMDANI | M | COMPUTER | DAR ES SALAAM |
89 | SADICK IBRAHIM MBATTO | M | COMPUTER | DAR ES SALAAM |
90 | TAUSI ABDALLAH MUHAMI | M | COMPUTER | DAR ES SALAAM |
91 | PETER JOSEPH MAHENDE | M | COMPUTER | DAR ES SALAAM |
92 | SILVANO ERNEST MPINGE | M | COMPUTER | DAR ES SALAAM |
93 | KRISANTUS J. MAILA | M | COMPUTER | DAR ES SALAAM |
94 | SHAFII ABDALLAH | M | COMPUTER | DAR ES SALAAM |
95 | WILCON PIUS MTEGETA | M | COMPUTER | DAR ES SALAAM |
96 | FATNA ISDORY LUWUMBA | M | COMPUTER | DAR ES SALAAM |
97 | HASSAN ABDALLAH GWAJE | M | COMPUTER | DAR ES SALAAM |
98 | NELSON SIMBA RAMADHANI | M | COMPUTER | DAR ES SALAAM |
99 | JOSEPH EMMANUEL | M | COMPUTER | DAR ES SALAAM |
100 | FAISAL YUSUPH DUACE4 | M | COMPUTER | DAR ES SALAAM |
101 | GRASSON DAVID KAZUVA | M | COMPUTER | DAR ES SALAAM |
102 | AMANI IDRISSA GIZIBA | M | COMPUTER | DAR ES SALAAM |
103 | ANTONIA MLELA | M | COMPUTER | DAR ES SALAAM |
104 | EBENEZERY AMINIELI MUNGURE | M | COMPUTER | DAR ES SALAAM |
105 | FESTO AIDAN MLELWA | M | COMPUTER | DAR ES SALAAM |
106 | EDGER ALEXANDER BINAMUNGU | M | COMPUTER | DAR ES SALAAM |
107 | GEORGE JOHN MSEI | M | COMPUTER | DAR ES SALAAM |
108 | DENIS DEUS | M | COMPUTER | DAR ES SALAAM |
109 | AYOUB EDWARD JAMES | M | COMPUTER | DAR ES SALAAM |
110 | ALLY YUSSUP MKEYENGE | M | COMPUTER | DAR ES SALAAM |
111 | RAFAERY MEDAD SANGU | M | COMPUTER | DAR ES SALAAM |
112 | JOHN MASOME | M | COMPUTER | DAR ES SALAAM |
113 | EDWARD RUTAYABULWA | M | COMPUTER | DAR ES SALAAM |
114 | COLIN CHARLES KIWIA | M | COMPUTER | DAR ES SALAAM |
115 | GEORGE W. NYANGASA | M | COMPUTER | DAR ES SALAAM |
116 | STEPHAN M. MUNISHI | M | COMPUTER | DAR ES SALAAM |
117 | DAVID RAPHAEL KYEBYARA | M | COMPUTER | DAR ES SALAAM |
118 | HORACE S. CHIOMBE | M | COMPUTER | DAR ES SALAAM |
119 | ABUBAKAR HASSAN HUSSION | M | COMPUTER | DAR ES SALAAM |
120 | ABRAHAM BARAZA CHAMA | M | COMPUTER | DAR ES SALAAM |
121 | WILLIAM PETER SIZYA | M | COMPUTER | DAR ES SALAAM |
122 | GIRBART AVITUS SANGAWE | M | COMPUTER | DAR ES SALAAM |
123 | ISACK ISDORY HONGOLE | M | COMPUTER | DAR ES SALAAM |
124 | MIKIDADI JUMA KIMWAGA | M | COMPUTER | DAR ES SALAAM |
125 | DAUDI M. NGOBOLA | M | COMPUTER | DAR ES SALAAM |
126 | ALFONSI EDMUNDI CHIKONDO | M | COMPUTER | DAR ES SALAAM |
127 | THOMAS LUCAS ROZZANA | M | COMPUTER | DAR ES SALAAM |
128 | HERIARD S. MWALLOW | M | COMPUTER | DAR ES SALAAM |
129 | ALLY NASSORO ALLY | M | COMPUTER | DAR ES SALAAM |
130 | PAUL ISCAL MAKILIKA | M | COMPUTER | DAR ES SALAAM |
131 | FRANK DANIEL MASING'OTI | M | COMPUTER | DAR ES SALAAM |
132 | SULTAN SHABAN JONGO | M | COMPUTER | DAR ES SALAAM |
133 | OMARY RASHID SHABAN | M | COMPUTER | DAR ES SALAAM |
134 | ELIBARIKI ANTHONY MBUGI | M | COMPUTER | DAR ES SALAAM |
135 | SIMON R KAMGUNA | M | COMPUTER | DAR ES SALAAM |
136 | RAJABU JUMANNE KAPANGA | M | COMPUTER | DAR ES SALAAM |
137 | JAMES ABDUL MKOMWA | M | COMPUTER | DAR ES SALAAM |
138 | DIOCLESS JOHN LUKIZA | M | COMPUTER | DAR ES SALAAM |
139 | EMILY PETER TENDELA | M | COMPUTER | DAR ES SALAAM |
140 | SAMWELI THOMAS MKINGA | M | COMPUTER | DAR ES SALAAM |
141 | PROSPER CRISTOPHER KOBELO | M | COMPUTER | DAR ES SALAAM |
142 | ABRAHMAN RAMADHAN KHALFAN | M | COMPUTER | DAR ES SALAAM |
143 | ALTER WILHELM HAONGA | M | COMPUTER | DAR ES SALAAM |
144 | EZEKIA GERVAS MLWALE | M | COMPUTER | DAR ES SALAAM |
145 | ATHUMAN ABDALLAH MOHAMED | M | COMPUTER | DAR |
146 | MESHAKI MUSSA ABASI | M | COMPUTER | DAR |
147 | JUMA BAKARI ALLY | M | COMPUTER | DAR |
148 | SAMWELI ALBERT MAKANGIRIRYA | M | COMPUTER | DAR |
149 | ANDREW M CHAULECHI | M | COMPUTER | DAR |
150 | JUMA SAQWARE | M | COMPUTER | DAR |
151 | ISSA ATHUMANI MOHAMED | M | COMPUTER | DAR |
152 | BARAKA WAMBURA LAZARO | M | COMPUTER | DAR |
153 | PAUL MICHAEL MBULI | M | COMPUTER | DAR |
154 | ADILI WAZILI HAMISI | M | COMPUTER | DAR |
155 | SEWA SELEMANI NYAWAYA | M | COMPUTER | DAR |
156 | HASSAN RASHID MKWIJI | M | COMPUTER | DAR |
157 | ANDREW PAUL | M | COMPUTER | DAR |
158 | PASCAL FREDRICK MNKANDE | M | COMPUTER | DAR |
159 | EVARIST JOSEPH GABRIEL | M | COMPUTER | DAR |
160 | RICHARD GEOFLEY SEMBE | M | COMPUTER | DAR |
161 | ERICK YUSTO NZALALILE | M | COMPUTER | DAR |
162 | GEORGE JOSEPH NYANGI | M | COMPUTER | DAR |
163 | JORAM ARAM MARANGO | M | COMPUTER | DAR |
164 | STEPHENE CHANJA | M | COMPUTER | DAR |
165 | EDGAR JOHN LUGANGA | M | COMPUTER | DAR |
166 | BARAKA RENATUS WILILO | M | COMPUTER | DAR |
167 | RAMADHAN BAKARI ATHUMAN | M | COMPUTER | DAR |
168 | RAHIM ATHUMAN HAYESHI | M | COMPUTER | DAR |
169 | MNANKA STEPHANO MASWI | M | COMPUTER | DAR |
170 | RAJABU ASHIM KIANGAZI | M | COMPUTER | DAR |
SELECTED APPLICANTS FOR CERTIFICATE COURSE IN TAILORING AT OYESTERBAY VTC
|
||||
N0 | NAME | SEX | DEPARTMENT | REGION APPLYING FROM |
1 | ABUBAKARI . K. DIGASI | M | TAILORING | DAR |
2 | ADELA .A.MANALA | F | TAILORING | SHINYANGA |
3 | ADELINA CARLOS | F | TAILORING | DAR |
4 | ADVENTINA Z. CHAMBU | F | TAILORING | MWANZA |
5 | AGINESS . Y. ATHUMANI | F | TAILORING | LUSHOTO |
6 | AGONZA . A . TAREMWA | F | TAILORING | KAGERA |
7 | AISHA .H. MUHAMED | F | TAILORING | MTWARA |
8 | AISHA .M . RAMADHANI | F | TAILORING | DAR |
9 | ALESTIDA M. BIGILA | F | TAILORING | KATAVI |
10 | ALISTIDIA ALBOGAST | F | TAILORING | KAGERA |
11 | AMINA . J . SIMBA | F | TAILORING | DAR |
12 | AMINA . .J . RAMADHANI | F | TAILORING | DAR |
13 | AMINA . J . OMARY | F | TAILORING | TANGA |
14 | AMINA .H. SADIKI | F | TAILORING | DAR |
15 | AMINA .M. JUMA | F | TAILORING | TANGA |
16 | AMINA .O . RAMADHANI | F | TAILORING | MOROGORO |
17 | AMINA .S. HAMISS | F | TAILORING | LINDI |
18 | AMINA .S. SALIMA | F | TAILORING | ARUSHA |
19 | ANGEL . A .SHIJA | F | TAILORING | DAR |
20 | ANJELINA . S. KOMBA | F | TAILORING | DAR |
21 | ANNA . F. KAJANGE | F | TAILORING | DAR |
22 | ANNA JOHN TABU | F | TAILORING | DAR |
23 | ANNAMARIA . K . HAULE | F | TAILORING | SHINYANGA |
24 | ANNASTAZIA . M . PRISICUS | F | TAILORING | DAR |
25 | ANWALITHA .A. FIDELIS | F | TAILORING | KAGERA |
26 | ASMIN ISMALY | F | TAILORING | DAR |
27 | AZIZI . A . KAZEMBE | M | TAILORING | KILIMANJARO |
28 | BEATRICE .G . NJAITE | F | TAILORING | MOROGORO |
29 | BENIGINA . B. GAMA | F | TAILORING | RUVUMA |
30 | BENISIA EDWARD | F | TAILORING | MBEYA |
31 | BIUBWA .S. JUMA | F | TAILORING | DAR |
32 | CECILIA . L . NGATWIKA | F | TAILORING | DAR |
33 | CECILIA .P . MTASHOBIA | F | TAILORING | KAGERA |
34 | CHIKU . M. CHALAMANDA | F | TAILORING | DAR |
35 | CHOZI . H . MKEMBA | F | TAILORING | DAR |
36 | CLARA MALINO | F | TAILORING | DAR |
37 | CLEMENTINA .M. MUNGI | F | TAILORING | DAR |
38 | DAFROSA NDITI | F | TAILORING | DAR |
39 | DAINESS G. MWEYUNGE | F | TAILORING | KAGERA |
40 | DANIEL .C. JOHN | F | TAILORING | MARA |
41 | DAUDI .S. DAVID | M | TAILORING | DODOMA |
42 | DEVINA .I.LUWUMBA | F | TAILORING | IRINGA |
43 | DEVOTHA . D . KABYEMELA | F | TAILORING | KAGERA |
44 | DIANA S. KAUKI | F | TAILORING | KILIMANJARO |
45 | DONATA .B. TIRIGA | F | TAILORING | MARA |
46 | DORIN . E . MUSHI | F | TAILORING | DAR |
47 | DORIS .F . DUWE | F | TAILORING | TANGA |
48 | DOROTHEA TITUS | F | TAILORING | MBEYA |
49 | DOROTHEA .E. MBOSHA | F | TAILORING | KIL |
50 | DOTTO . M . DAMIAN | F | TAILORING | DAR |
51 | EDISON DEOGRATIAS | M | TAILORING | KAGERA |
52 | EDWIGA . P . MTEI | F | TAILORING | KILIMANJARO |
53 | ELIADA . J . MKAMA | F | TAILORING | DAR |
54 | ELIZABERTH G. MLANGWA | F | TAILORING | TANGA |
55 | ELIZABETH . S . JOSEPH | F | TAILORING | DAR |
56 | EMMACULETI .B.MBUNDA | F | TAILORING | MBEYA |
57 | EMMANUEL . P . MIHAMBO | F | TAILORING | DAR |
58 | ESTA .J. ELIAS | F | TAILORING | DAR |
59 | ESTER . E . MASAWE | F | TAILORING | KILIMANJARO |
60 | EVA . G . CHIUYO | F | TAILORING | DAR |
61 | EVA S. CHIYANGA | F | TAILORING | DOM |
62 | EVODIA . C .KA MGISHA | F | TAILORING | KAGERA |
63 | FADHILA . R . GAO | F | TAILORING | TANG |
64 | FAINECY . I . MDENYE | F | TAILORING | IRINGA |
65 | FARAJA S. TEMBO | F | TAILORING | ARUSHA |
66 | FATUMA . R. BAKARI | F | TAILORING | PWANI |
67 | FATUMA . S. IBRAHIM | F | TAILORING | DAR |
68 | FATUMA .M. MUNDE | M | TAILORING | LINDI |
69 | FAUDHIA D. KISESA | F | TAILORING | DAR |
70 | FAUSTINE . S . MATIASI | M | TAILORING | MTWAR |
71 | FELISTER .R. MPIRA | F | TAILORING | TANGA |
72 | FLORA . T . USA NGA | F | TAILORING | MOROGORO |
73 | FLORA GODIWIN | F | TAILORING | KAGERA |
74 | FLORENCE .S. MWANGAZA | F | TAILORING | DAR |
75 | FROLA ANATORY | F | TAILORING | KAGERA |
76 | GENOVEVA P. MASILAYO | F | TAILORING | KILIMANJARO |
77 | GLORIA JULIUS STEPHEN | F | TAILORING | DAR |
78 | GODIFATH . W . BAYONA | F | TAILORING | KAGERA |
79 | GRACE . D . SHIRIMA | F | TAILORING | KILIMANJARO |
80 | GRACE B. KATABALO | F | TAILORING | DAR |
81 | GRORIA MUSHI | F | TAILORING | MWANZA |
82 | HAFSWA . B . IDDI | F | TAILORING | KILIMANJARO |
83 | HALIMA .S.MMINGE | F | TAILORING | DAR |
84 | HAPPINESS . E. MAKUNGA | F | TAILORING | PWANI |
85 | HAPPINESS . P .MUTULO | F | TAILORING | DAR |
86 | HAPPY . F . SIPUKA | F | TAILORING | DAR |
87 | HASSAN R. AMBARI | M | TAILORING | PWANI |
88 | HAWA H. SELEMAN | F | TAILORING | SINGIDA |
89 | HELLENA . A . MWISHONE | M | TAILORING | DAR |
90 | HENRY .Y. MDEKWA | F | TAILORING | IRINGA |
91 | ILANDA MANYANGA | F | TAILORING | DAR |
92 | IMAKULATHA . B . NDUNGULU | F | TAILORING | RUVUMA |
93 | IRINE . A. MWAKISU | F | TAILORING | DAR |
94 | JACKLINE .V. LIKANAMOTO | F | TAILORING | MOROGORO |
95 | JANETH . E . KOMBA | F | TAILORING | DAR |
96 | JENISIA ALLY | M | TAILORING | MOROGORO |
97 | JOISE . J . RAMADHANI | F | TAILORING | MOROGORO |
98 | JOSEPHINE FRANCIS | F | TAILORING | KIGOMA |
99 | JULITHA .L. ATHANASI | F | TAILORING | MAR |
100 | JUSTINA TRESPHORY | F | TAILORING | KAGERA |
101 | KERVINI .P . KIMARIYO | F | TAILORING | DOM |
102 | KHADIJA . S . CHANDE | F | TAILORING | MOROGORO |
103 | KHADIJA.R. ALLY | M | TAILORING | DAR |
104 | KULUTHUM SAID | F | TAILORING | DAR |
105 | KURUDHUMU .A . SHEMMEA | F | TAILORING | DAR |
106 | LATIFA . A . WAKULICHOMBE | F | TAILORING | DAR |
107 | LATIFA .S . ALLY | F | TAILORING | DAR |
108 | LEAH .L . MARKO | F | TAILORING | GEITA |
109 | LIGHTNESS J. LUCAS | F | TAILORING | TABORA |
110 | LIGTNESS . J . LYMO | F | TAILORING | DAR |
111 | LILIAN . J . FIDELIS | F | TAILORING | KAGERA |
112 | LILIAN .R . WILLIAMU | F | TAILORING | DAR |
113 | LILIAN C. LUANDA | F | TAILORING | MORO |
114 | LINDA . P . TARIMO | F | TAILORING | DAR |
115 | LOYCE G. MCHUNGA | F | TAILORING | DAR |
116 | LUCY . V. MOLLE | F | TAILORING | DAR |
117 | LUCY .F. NDOMBA | F | TAILORING | DAR |
118 | LUCY VALENTINO | F | TAILORING | MOROGORO |
119 | LULU .S. SUNGI | F | TAILORING | DODOMA |
120 | MAGARI .K. LAULETI | F | TAILORING | MWANZA |
121 | MAGDALENA .D. ELIAS | F | TAILORING | SHINYANGA |
122 | MAGDALENA .M. DAUD | F | TAILORING | LINDI |
123 | MAGRETH . M. FRANSCIS | F | TAILORING | MOROGORO |
124 | MAGRETH A. SIZYA | F | TAILORING | DAR |
125 | MARIA PAGAMA | F | TAILORING | DAR |
126 | MARIA . A . KALUTA | F | TAILORING | KIGOMA |
127 | MARIA .E. KINGU | F | TAILORING | SINGIDA |
128 | MARIA .S. KAMINYOGE | F | TAILORING | MBEYA |
129 | MARIA N. BAYO | F | TAILORING | DODOMA |
130 | MARIAM .S. RASHIDI | F | TAILORING | DODOMA |
131 | MARIAM .H. ALLY | F | TAILORING | DAR |
132 | MARIAM .H.KAPAMBWA | F | TAILORING | DAR |
133 | MARIAMU . M . MASALU | F | TAILORING | GEITA |
134 | MARIAMU. H . JUMA | F | TAILORING | DAR |
135 | MARTHA . S . GAMA | F | TAILORING | RUVUMA |
136 | MATHA METHOD | F | TAILORING | MOROGORO |
137 | MECRINA .E. RASHID | F | TAILORING | KIGOMA |
138 | MELISA .J. MWAKISAVANGA | F | TAILORING | DAR |
139 | MERCELINA . B . EXAVERY | F | TAILORING | MOROGORO |
140 | MERY GEORGE NJALALE | F | TAILORING | DAR |
141 | MIRIUM S. KWEMBE | F | TAILORING | DAR |
142 | MOHAMEDI ABDULY | F | TAILORING | DAR |
143 | MONICA .A . NKWALA | F | TAILORING | DAR |
144 | MOSHI ATHUMAN | F | TAILORING | DAR |
145 | MWAHAMISI .S . MWEYO | F | TAILORING | DAR |
146 | MWAIDA.F. KAMETA | F | TAILORING | MOROGORO |
147 | MWANAHAMISI R. HUSSEIN | F | TAILORING | PWANI |
148 | MWANEMA .A. OMARI | F | TAILORING | DAR |
149 | MWANTUMU MUSSA ZUBERI | F | TAILORING | TANGA |
150 | MWENI .D. ISSA | F | TAILORING | TANGA |
151 | NAOMI . A . KISASA | F | TAILORING | SINGIDA |
152 | NASIRA . J . KILIKAYA | F | TAILORING | DAR |
153 | NASMA .J. UGUMBA | F | TAILORING | DAR |
154 | NASRA.S. MKUMBO | F | TAILORING | DAR |
155 | NEEMA MAGESE | F | TAILORING | DAR |
156 | NEEMA . H . MWINIMJUMA | F | TAILORING | DAR |
157 | NEEMA . Y .TARIMO | F | TAILORING | MANYARA |
158 | NEEMA .M. CHUSI | F | TAILORING | DAR |
159 | NEEMA BONIFACE MWAKALINGE | F | TAILORING | MBEYA |
160 | NEEMA MRIMI | F | TAILORING | MARA |
161 | NUNI . H . ABEDI | F | TAILORING | DAR |
162 | NURU GABRIEL | F | TAILORING | DAR |
163 | NURU JUMA | F | TAILORING | DAR |
164 | NYAKWIYOMYA MASUI | F | TAILORING | DAR |
165 | NYASINTSA . M. MALEMBO | F | TAILORING | MWANZA |
166 | OBED KATUNZI | M | TAILORING | KAGERA |
167 | OLIVAR . W. KITWIKA | F | TAILORING | MOROGORO |
168 | ONESTA.D.OBADIA | F | TAILORING | KIGOMA |
169 | OVIRY .E. MATONYA | F | TAILORING | DODOMA |
170 | PENDO J. HAULE | F | TAILORING | DAR |
171 | PERPETUA MICHAEL | F | TAILORING | DAR |
172 | PILI .R. HSSEN | F | TAILORING | PWANI |
173 | PILI RAMADHAN HUSSEION | F | TAILORING | PWANI |
174 | RAJAY . W . ISSA | F | TAILORING | PWANI |
175 | RAYA . K . MUSSA | F | TAILORING | DAR |
176 | RHDDA EMMANUEL | F | TAILORING | KAGERA |
177 | ROSA . O .SAOKE | F | TAILORING | MARA |
178 | ROSEMARRY .B . LEVOOSE | F | TAILORING | ARUSHA |
179 | ROSEMARRY .N. CHARLES | F | TAILORING | MARA |
180 | ROSMERY .D. WILLIAM | F | TAILORING | MWANZA |
181 | ROTHA ONOKA | F | TAILORING | DAR |
182 | RUCLESIA S. KAMUGISHA | F | TAILORING | BUKOBA |
183 | RUKIA .J. MKUMBA | F | TAILORING | DAR |
184 | SADA .R. MGALU | F | TAILORING | DAR |
185 | SALHA .J. MFUKO | F | TAILORING | DAR |
186 | SALMA.R.MUHAMMEDY | F | TAILORING | DAR |
187 | SAMILA .H. UPUNDA | F | TAILORING | DAR |
188 | SARA . C . MNZAVA | F | TAILORING | KILIMANJARO |
189 | SARAH WILISON | F | TAILORING | DAR |
190 | SCOLASTICA . J . MBUYA | F | TAILORING | KILIMANJARO |
191 | SELESTINA . M . KATWAZO | F | TAILORING | KAGERA |
192 | SELINA .S. CHIWICHE | F | TAILORING | DODOMA |
193 | SHAIDATH . M . ALLY | F | TAILORING | KAGERA |
194 | SHEIDA.K. MDEMU | F | TAILORING | IRINGA |
195 | SHUFAA . H. OMARY | F | TAILORING | TANGA |
196 | SHUKRANI .J. MWANGENDE | F | TAILORING | MBEYA |
197 | SIA .A. RASHID | F | TAILORING | TANGA |
198 | SINYATI . L. PALIMANDI | F | TAILORING | ARUSHA |
199 | SOPHIA SHABANI | F | TAILORING | DAR |
200 | SOPHIA.J. KAPINGA | F | TAILORING | DAR |
201 | SPORA . A . KALUTA | F | TAILORING | KIGOMA |
202 | STELLA .D . CHIHONGWE | F | TAILORING | DODOMA |
203 | STELLAH. P . NGELEZA | F | TAILORING | MOROGORO |
204 | SUZAN KAYOGELA | F | TAILORING | DAR |
205 | SUZAN . K . MANYONI | F | TAILORING | MARA |
206 | TAMIMU . R . CHANIA | F | TAILORING | TANGA |
207 | TATU ABDALLAH | F | TAILORING | PWANI |
208 | TATU J. KALONGO | F | TAILORING | MOROGORO |
209 | TECLA .H. KOMBA | F | TAILORING | MWANZA |
210 | TERESIA . A. MWITUMBA | F | TAILORING | MBEYA |
211 | TERESIA .L. MNIONE | F | TAILORING | PWANI |
212 | TERESIA . H. MATEI | F | TAILORING | MANYAR |
213 | TINA .H . MTALIKA | F | TAILORING | DAR |
214 | TUMAINI.E. MWAKASEGE | F | TAILORING | MBEYA |
215 | TUNU SAID | F | TAILORING | MORO |
216 | TUSEKILE ISEME | F | TAILORING | RUKWA |
217 | UMMI MOHAMED | F | TAILORING | DAR |
218 | UPENDO .S. NGONI | F | TAILORING | DAR |
219 | VAILETH CREMENT | F | TAILORING | TANGA |
